Here's what's happening with your portfolio today.
Total Balance
Today's P&L
Open Positions
Available Margin
Last updated: 6:59:13 AM • 1D Chart
24h High
$45,200.00
24h Low
$41,800.00
Volume
$2.4B
Track your favorite markets
Your recent trades and positions
| Pair | Type | Amount | Price | Total | Status | Time |
|---|---|---|---|---|---|---|
BTC/USD | BUY | 0.15 | $44,200 | $6,630 | filled | 2 min ago |
EUR/USD | SELL | 5,000 | $1.096 | $5,477.5 | filled | 15 min ago |
ETH/USD | BUY | 2.5 | $2,480 | $6,200 | pending | 28 min ago |
GBP/USD | BUY | 3,000 | $1.282 | $3,846 | filled | 1 hour ago |
XRP/USD | SELL | 1,500 | $0.585 | $877.5 | cancelled | 2 hours ago |
Global market statistics
Crypto Market Cap
$1.72T
+2.4%
24h Volume
$89.2B
+5.1%
BTC Dominance
52.3%
-0.3%
PEPE
Pepe
SOL
Solana
LINK
Chainlink
ADA
Cardano
© 2026 WorldStreet. All rights reserved.

trader@example.com